Loading. Fetching the latest data.
Nasdaq · USD · Trade & Services
| Time (ET) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 19:49 | $198.55 | $198.55 | $198.55 | $198.55 | 1 |
| 18:44 | $198.98 | $198.98 | $198.98 | $198.98 | 3 |
| 18:37 | $198.85 | $198.86 | $198.85 | $198.86 | 105 |
| 18:04 | $199.10 | $199.10 | $199.10 | $199.10 | 18 |
| 17:56 | $199.14 | $199.14 | $199.14 | $199.14 | 19 |
| 17:50 | $199.13 | $199.13 | $199.13 |
AI-generated analysis based on licensed news inputs and SEC facts. Not investment advice.
Analysis reports will be available soon.
This section stays visible at launch and will activate automatically once news integration is enabled.
| Period End | Revenue | Net Income | EPS (Diluted) |
|---|---|---|---|
| 2025-12-31 | $716.92B | $77.67B | - |
Holdings are available only for ETF symbols.
| $199.13 |
| 1 |