Largest U.S. stocks ranked by the latest available market capitalization.
Latest close and daily change are shown alongside the freshest available fundamentals snapshot.
Select any ticker in the market-cap list to open its detailed page with analysis and core market surfaces.
Use the ticker link in the table to open the detailed ticker page.
| Ticker | Name | Close | Change | Market Cap |
|---|---|---|---|---|
| NVDA | NVIDIA CORP | $171.24 | -4.16% | $4.16T |
| AAPL | Apple Inc. | $252.89 | +0.11% | $3.71T |
| GOOGL | Alphabet Inc. | $280.92 | -3.44% | $3.40T |
| MSFT | MICROSOFT CORP | $365.97 | -1.37% | $2.72T |
| AMZN | AMAZON COM INC | $207.54 | -1.97% | $2.23T |
| TSLA | Tesla, Inc. | $372.11 | -3.59% | $1.40T |
| JPM | JPMORGAN CHASE & CO | $291.66 | -1.27% | $786.62B |
| NFLX | NETFLIX INC | $93.32 | +1.13% | $394.01B |
| BAC | BANK OF AMERICA CORP /DE/ | $48.24 | -1.05% | $346.20B |
| AMD | ADVANCED MICRO DEVICES INC | $203.77 | -7.49% | $332.23B |
| GS | GOLDMAN SACHS GROUP INC | $822.64 | -2.28% | $244.12B |
| INTC | INTEL CORP | $44.10 | -6.53% | $220.28B |
$372.11
-3.59%
Market cap: $1.40T
JPMORGAN CHASE & CO
$291.66
-1.27%
Market cap: $786.62B
NETFLIX INC
$93.32
+1.13%
Market cap: $394.01B
BANK OF AMERICA CORP /DE/
$48.24
-1.05%
Market cap: $346.20B
ADVANCED MICRO DEVICES INC
$203.77
-7.49%
Market cap: $332.23B
GOLDMAN SACHS GROUP INC
$822.64
-2.28%
Market cap: $244.12B
INTEL CORP
$44.10
-6.53%
Market cap: $220.28B