Loading. Fetching the latest data.
USD
| Time (ET) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 16:44 | $450.50 | $450.50 | $450.50 | $450.50 | 13 |
| 16:12 | $450.77 | $450.77 | $450.77 | $450.77 | 13 |
| 15:59 | $451.65 | $451.91 | $451.39 | $451.39 | 5,099 |
| 15:58 | $451.57 | $451.69 | $451.56 | $451.65 | 630 |
| 15:57 | $451.42 | $451.53 | $451.41 | $451.42 | 954 |
| 15:56 | $451.36 | $451.37 |
No fundamental snapshot is available for this ticker yet.
No company profile is available for this ticker yet.
AI-generated analysis based on licensed news inputs and SEC facts. Not investment advice.
Analysis reports will be available soon.
This section stays visible at launch and will activate automatically once news integration is enabled.
No financial statement rows found.
| Symbol | Holding | Weight |
|---|---|---|
| AMZN | Amazon.com Inc | 3.16% |
| AXP | American Express Co | 4.67% |
| AMGN | Amgen Inc | 3.86% |
| AAPL | Apple Inc | 3.50% |
| BA-PA | Boeing Co/The | 2.60% |
| CAT | Caterpillar Inc | 7.47% |
| CVX | Chevron Corp | 2.04% |
| CSCO | Cisco Systems Inc | 0.95% |
| KO | Coca-Cola Co/The | 0.89% |
| $451.18 |
| $451.31 |
| 1,164 |
| DIS |
| Walt Disney Co/The |
| 1.46% |